<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IndexIndicators.com » Editorial Content &#187; Market Commentary</title>
	<atom:link href="http://www.indexindicators.com/content/category/market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexindicators.com/content</link>
	<description>Stock Market Indicators and Market Commentary</description>
	<pubDate>Thu, 19 Jun 2008 08:30:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Mean Reversion, Breadth and Sentiment</title>
		<link>http://www.indexindicators.com/content/mean-reversion-breadth-and-sentiment/</link>
		<comments>http://www.indexindicators.com/content/mean-reversion-breadth-and-sentiment/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:35:31 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/?p=89</guid>
		<description><![CDATA[The forces of mean reversion helped start the market decline that began in mid May, resulting in a slightly overstretched, but not a deeply oversold, market. Market breadth confirms this, but given the market behavior over the past year, we are not oversold enough yet to see a sustainable bounce but we may get a [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/mean-reversion-breadth-and-sentiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mean Reversion Could Cause Deceleration of Rally</title>
		<link>http://www.indexindicators.com/content/mean-reversion-could-cause-deceleration-of-rally/</link>
		<comments>http://www.indexindicators.com/content/mean-reversion-could-cause-deceleration-of-rally/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:46:25 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Mean Reversion]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/?p=86</guid>
		<description><![CDATA[Over a month ago, we witnessed and abnormal expansion in market breadth, which helped predict the multi-week rally we&#8217;ve seen so far. The major indices are now between 4 to 7% above their 50-day moving averages, something that doesn&#8217;t happen very often.
The R50 indicators for the Dow, Nasdaq, SPX and NYSE are all 1-standard deviation [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/mean-reversion-could-cause-deceleration-of-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confident Buyers Return En Masse</title>
		<link>http://www.indexindicators.com/content/confident-buyers-return-en-masse/</link>
		<comments>http://www.indexindicators.com/content/confident-buyers-return-en-masse/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:21:57 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/confident-buyers-return-en-masse/</guid>
		<description><![CDATA[Yesterday&#8217;s high-powered rally resulted in a number of classic overbought signs. Traditionally, this would be seen as a sign of weakness to come, and this may indeed be the case, but given how fast, far and broad the move was, it could be a sign of medium-term strength.
The charts below show how much the percentages [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/confident-buyers-return-en-masse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not Overbought Yet, But Pretty Close</title>
		<link>http://www.indexindicators.com/content/not-overbought-yet-but-pretty-close/</link>
		<comments>http://www.indexindicators.com/content/not-overbought-yet-but-pretty-close/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 13:34:59 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/not-overbought-yet-but-pretty-close/</guid>
		<description><![CDATA[Recent Fed actions and deeply oversold conditions have helped create a very powerful bounce, however, it seems that the effect of these market-supporting factors may be coming to an end for now.
A quick look at S&#038;P 500 breadth shows this. The percentages of stocks trading above their 5, 10 and 20-day averages are above or [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/not-overbought-yet-but-pretty-close/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Market Pause and Move Down or Up?</title>
		<link>http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/</link>
		<comments>http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:12:26 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/</guid>
		<description><![CDATA[The declines of last week have pushed the major indicators firmly in oversold territory. Conventional wisdom dictates that when this happens, we should get a bounce. But, as we&#8217;ve seen in the very early part of this year, we had similar technical conditions and yet the market broke down violently after a short consolidation.
The market [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Internals Then and Now</title>
		<link>http://www.indexindicators.com/content/market-internals-then-and-now/</link>
		<comments>http://www.indexindicators.com/content/market-internals-then-and-now/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:10:19 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/market-internals-then-and-now/</guid>
		<description><![CDATA[On February 5th, the S&#038;P 500 declined by 44 points. On February 29th (Last Friday), it declined by 37 points. So, what happened to short term market internals then and now?
Time-based comparisons of market internals helps uncover the nature of the move, or the general levels of conviction among traders, which incidentally, have not change [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/market-internals-then-and-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breadth Indicators in Unhelpful Territory</title>
		<link>http://www.indexindicators.com/content/breadth-indicators-in-unhelpful-territory/</link>
		<comments>http://www.indexindicators.com/content/breadth-indicators-in-unhelpful-territory/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 19:31:33 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/breadth-indicators-in-unhelpful-territory/</guid>
		<description><![CDATA[Some of the most profitable trading strategies depend on correctly predicting price reversals. Luckily, there are plenty of statistical tools to help us anticipate these reversals with reasonable objectivity. The market this week, however, did not lend itself to such analysis.
Price reversals are more likely to happen when breadth indicators are registering extreme readings in [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/breadth-indicators-in-unhelpful-territory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bullish Retail Sales Report and Supportive Technicals</title>
		<link>http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/</link>
		<comments>http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:32:14 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/</guid>
		<description><![CDATA[The retail sales report today revealed better than expected growth for January. Retail sales grew by 0.3% (Expected: -0.3%), and excluding autos it grew by 0.3% (Expected: 0.2%). Therefore, it is not surprising that the market opened strongly today.
On the technical side, the market is still in good shape for a short-term continuation of the [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Technicals Look Good, But Watch Out for Retail Sales</title>
		<link>http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/</link>
		<comments>http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:39:55 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/</guid>
		<description><![CDATA[The relative calm following last week&#8217;s big decline has left the market in a better position to continue the current relief rally. But, how economic data is perceived will continue to play a major role in the direction of this market.
Tomorrow&#8217;s retail sales report is likely to be a major market mover if not in [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overbought Conditions Resolved After Big Decline</title>
		<link>http://www.indexindicators.com/content/overbought-conditions-resolved-after-big-decline/</link>
		<comments>http://www.indexindicators.com/content/overbought-conditions-resolved-after-big-decline/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:35:47 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
		
		<category><![CDATA[US Markets]]></category>

		<category><![CDATA[Breadth]]></category>

		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/overbought-conditions-resolved-with-the-big-decline/</guid>
		<description><![CDATA[The number of S&#038;P 500 stocks above their 10-day moving average declined sharply after the big drop. As a result, the market is no longer overbought.

]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/overbought-conditions-resolved-after-big-decline/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
