<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndexIndicators.com » Editorial Content &#187; Economy</title>
	<atom:link href="http://www.indexindicators.com/content/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexindicators.com/content</link>
	<description>Stock Market Indicators and Market Commentary</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the Market Pause and Move Down or Up?</title>
		<link>http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/</link>
		<comments>http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:12:26 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Breadth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/</guid>
		<description><![CDATA[The declines of last week have pushed the major indicators firmly in oversold territory. Conventional wisdom dictates that when this happens, we should get a bounce. But, as we&#8217;ve seen in the very early part of this year, we had similar technical conditions and yet the market broke down violently after a short consolidation.
The market [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/will-the-market-pause-and-move-down-or-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bullish Retail Sales Report and Supportive Technicals</title>
		<link>http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/</link>
		<comments>http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:32:14 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Breadth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/</guid>
		<description><![CDATA[The retail sales report today revealed better than expected growth for January. Retail sales grew by 0.3% (Expected: -0.3%), and excluding autos it grew by 0.3% (Expected: 0.2%). Therefore, it is not surprising that the market opened strongly today.
On the technical side, the market is still in good shape for a short-term continuation of the [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/a-bullish-retail-sales-report-and-supportive-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technicals Look Good, But Watch Out for Retail Sales</title>
		<link>http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/</link>
		<comments>http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:39:55 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Breadth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/</guid>
		<description><![CDATA[The relative calm following last week&#8217;s big decline has left the market in a better position to continue the current relief rally. But, how economic data is perceived will continue to play a major role in the direction of this market.
Tomorrow&#8217;s retail sales report is likely to be a major market mover if not in [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/the-technicals-look-good-but-watch-out-for-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Rally: Technicals are Supportive, But Economy is Not</title>
		<link>http://www.indexindicators.com/content/market-rally-technicals-are-supportive-but-economy-is-not/</link>
		<comments>http://www.indexindicators.com/content/market-rally-technicals-are-supportive-but-economy-is-not/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:48:39 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/market-bounce-technicals-supportive-but-economy-is-not/</guid>
		<description><![CDATA[Economists had expected last week&#8217;s first-time jobless claims to rise to 319,000, instead they rose by 69,000 to a 27-month high of 375,000. S&#038;P 500 futures traded sharply lower after the report, raising the chance that this January could be the worst one the S&#038;P 500 has ever had says Bloomberg.
Market breadth on a closing [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/market-rally-technicals-are-supportive-but-economy-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Market Movers for the Week Ahead</title>
		<link>http://www.indexindicators.com/content/potential-market-movers-for-the-week-ahead/</link>
		<comments>http://www.indexindicators.com/content/potential-market-movers-for-the-week-ahead/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:03:49 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/potential-market-movers-for-the-week-ahead/</guid>
		<description><![CDATA[Potential Market Movers


MondayJan 28
TuesdayJan 29
WednesdayJan 30
ThursdayJan 31
FridayFeb 1




&#160;





New Home Sales10:00 ET
&#160;
&#160;


Durable Goods Orders8:30 ET
Redbook8:55 ET
Consumer Confidence10:00 ET


GDP Q4 Advance8:30 ET
FOMC Announcement2:15 ET
&#160;


Personal Income and Outlays8:30 ET
Jobless Claims8:30 ET
&#160;


Employment Situation8:30 ET
ISM Mfg Index10:00 ET
&#160;




]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/potential-market-movers-for-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Day Moving Average of VIX Catches Up</title>
		<link>http://www.indexindicators.com/content/10-day-moving-average-of-vix-catches-up/</link>
		<comments>http://www.indexindicators.com/content/10-day-moving-average-of-vix-catches-up/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:34:59 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/vix-10-day-moving-average-catches-up/</guid>
		<description><![CDATA[Slight concern was expressed early this week regarding the VIX 10MA being below recent highs. However, the VIX remained high enough over the following three sessions, which allowed the moving average to creep up and match its most recent peaks.
This increases the probability that a market floor has been found for now, but macroeconomic factors [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/10-day-moving-average-of-vix-catches-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Economic Data Could Negate Positive Technicals</title>
		<link>http://www.indexindicators.com/content/mixed-economic-data-could-negate-positive-technicals/</link>
		<comments>http://www.indexindicators.com/content/mixed-economic-data-could-negate-positive-technicals/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 15:52:29 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/mixed-economic-data-could-negate-positive-technicals/</guid>
		<description><![CDATA[Housing starts for December were disappointing. They declined by 14% to a 16-year low. Elsewhere, jobless claims fell by 21,000 to 301,000, which is the best level in 4 months.
The mixed data could renew the negative backdrop and bring more selling, which could threaten this week&#8217;s positive technical development.
]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/mixed-economic-data-could-negate-positive-technicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Breadth Improves, But Watch Out for Economic Data</title>
		<link>http://www.indexindicators.com/content/market-breadth-improves-but-watch-out-for-economic-data/</link>
		<comments>http://www.indexindicators.com/content/market-breadth-improves-but-watch-out-for-economic-data/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:32:24 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/market-breadth-improves-but-watch-out-for-economic-data/</guid>
		<description><![CDATA[Following yesterday&#8217;s rally, the percentages of S&#038;P 500 stocks above their 5, 10, 20 and 50-day moving averages are now at 59%, 39%, 27% and 26%, respectively. This tells us that more stocks are either beginning to rise or stopped declining relative to last week. As a result, we are now between oversold and neutral [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/market-breadth-improves-but-watch-out-for-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expecting Short-Lived Relief Rallies Until News is Positive</title>
		<link>http://www.indexindicators.com/content/expecting-short-lived-relief-rallies-until-news-is-positive/</link>
		<comments>http://www.indexindicators.com/content/expecting-short-lived-relief-rallies-until-news-is-positive/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 04:00:14 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/expecting-short-lived-relief-rallies-until-news-is-positive/</guid>
		<description><![CDATA[Friday&#8217;s less than impressive employment report pushed stock markets further into the red, causing the S&#038;P 500 to end its first week of the year down nearly 4%. The employment report is perhaps the biggest monthly economic indicator there is and usually sets the tone for the entire month.
Market breadth is currently indicating an extremely [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/expecting-short-lived-relief-rallies-until-news-is-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Employment Numbers</title>
		<link>http://www.indexindicators.com/content/disappointing-employment-numbers/</link>
		<comments>http://www.indexindicators.com/content/disappointing-employment-numbers/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:49:29 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/disappointing-employment-numbers/</guid>
		<description><![CDATA[The employment report for December is worse than expected. The unemployment rate rose to 5% (forecast: 4.8%) and payrolls rose by 18,000 (forecast: 70,000), which increases the likelihood of a fed funds rate cut later this month. Stock index futures were indicating a positive open just before the report, but sold off violently after the [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/disappointing-employment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
