<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndexIndicators.com » Editorial Content &#187; S&amp;P 500</title>
	<atom:link href="http://www.indexindicators.com/content/tag/sp-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexindicators.com/content</link>
	<description>Stock Market Indicators and Market Commentary</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Market Breadth Saying About Stocks?</title>
		<link>http://www.indexindicators.com/content/what-is-market-breadth-saying-about-stocks/</link>
		<comments>http://www.indexindicators.com/content/what-is-market-breadth-saying-about-stocks/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:08:55 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Breadth]]></category>
		<category><![CDATA[Market Breadth]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/?p=100</guid>
		<description><![CDATA[There has been much talk about the health of the current stock market rally, so let&#8217;s see what market breadth is telling us.
Short-term market breadth shows that the market is very overbought. This is clearly visible when we examine the number of S&#038;P 500 stocks above their 5, 10 and 20-day moving averages. However, the [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/what-is-market-breadth-saying-about-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversold Conditions Result in Explosive Rally &#8211; Expect Consolidation</title>
		<link>http://www.indexindicators.com/content/oversold-conditions-result-in-explosive-rally-expect-consolidation/</link>
		<comments>http://www.indexindicators.com/content/oversold-conditions-result-in-explosive-rally-expect-consolidation/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 09:22:46 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/oversold-conditions-result-in-explosive-rally/</guid>
		<description><![CDATA[About a week ago, we briefly discussed the state of the stock market and concluded that there was a high probability of a rally within 4 weeks. Well, yesterday we saw one of the strongest rallies seen in years, with the S&#038;P 500 surging 2.86%.
So what should we expect now? We think that the rally [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/oversold-conditions-result-in-explosive-rally-expect-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market is Oversold, But One Indicator Says Otherwise</title>
		<link>http://www.indexindicators.com/content/the-stock-market-is-oversold-but-one-indicator-says-otherwise/</link>
		<comments>http://www.indexindicators.com/content/the-stock-market-is-oversold-but-one-indicator-says-otherwise/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:38:07 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Put/Call Ratio]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/the-stock-market-is-oversold-but-one-indicator-says-otherwise/</guid>
		<description><![CDATA[The US stock market, as measured by the S&#038;P 500, is currently about 10% lower than its all-time high, which was reached on the 11th of October 2007. This is a huge move given how short a period 6 weeks is in stock market terms.
As a result, it&#8217;s no wonder that almost every market indicator [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/the-stock-market-is-oversold-but-one-indicator-says-otherwise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Stock Market Buying Opportunity?</title>
		<link>http://www.indexindicators.com/content/a-stock-market-buying-opportunity/</link>
		<comments>http://www.indexindicators.com/content/a-stock-market-buying-opportunity/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:45:10 +0000</pubDate>
		<dc:creator>Mo Shaarani</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Market Breadth]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.indexindicators.com/content/a-stock-market-buying-opportunity/</guid>
		<description><![CDATA[It&#8217;s no secret that the market has been declining rapidly over the past 6 weeks or so. This has resulted in oversold conditions similar to those seen last August when the subrime fears began to manifest themselves in stock prices. Back then, after the bottom was reached, the S&#038;P 500 rose about 7% in under [...]]]></description>
		<wfw:commentRss>http://www.indexindicators.com/content/a-stock-market-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
