<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Story of IndexIndicators.com</title>
	<atom:link href="http://www.indexindicators.com/content/the-story-of-indexindicatorscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexindicators.com/content/the-story-of-indexindicatorscom/</link>
	<description>Stock Market Indicators and Market Commentary</description>
	<lastBuildDate>Thu, 18 Nov 2010 16:31:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: renzo</title>
		<link>http://www.indexindicators.com/content/the-story-of-indexindicatorscom/comment-page-1/#comment-56</link>
		<dc:creator>renzo</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexindicators.com/content/the-story-of-indexindicatorscom/#comment-56</guid>
		<description>I&#039;ll put your site in my list of recommended site.  I think it is great to be able to show to people a different angle than they can see. I do use bloomberg and other tools but the simple fact that you can refer to a picture easily accessible on your site is a geat contribution you do</description>
		<content:encoded><![CDATA[<p>I&#8217;ll put your site in my list of recommended site.  I think it is great to be able to show to people a different angle than they can see. I do use bloomberg and other tools but the simple fact that you can refer to a picture easily accessible on your site is a geat contribution you do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brogan</title>
		<link>http://www.indexindicators.com/content/the-story-of-indexindicatorscom/comment-page-1/#comment-55</link>
		<dc:creator>Brogan</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.indexindicators.com/content/the-story-of-indexindicatorscom/#comment-55</guid>
		<description>I have to tell you, your website and indicators are spot on and great!  I&#039;ve been a technician for the past 7 years and I developed all of the breadth indicator you have on this site on my own software years ago and I love them and watch them everyday. 

Thank you for making this site.</description>
		<content:encoded><![CDATA[<p>I have to tell you, your website and indicators are spot on and great!  I&#8217;ve been a technician for the past 7 years and I developed all of the breadth indicator you have on this site on my own software years ago and I love them and watch them everyday. </p>
<p>Thank you for making this site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

